E1020
3M
Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
Adhesive Type | Differential Acrylate |
Air Release | Yes |
Application | Flexographic Plate Mounting |
Application Thickness (Imperial) | 20.0 mil |
Application Thickness (Metric) | 0.5 mm, 0.508 mm |
Backing Material | Polyethylene Foam |
Backing Thickness (Imperial) | 22 mil |
Backing Thickness (Metric) | 0.559 mm |
Brands | Cushion-Mount™ |
Composite Sleeves | Yes |
Industries | |
Primary Liner | Polycoated Polyester |
Primary Liner Thickness (Imperial) | 4.5 mil, 4.5 none |
Primary Liner Thickness (Metric) | 0.11 mm |
Print Quality | Combination Printing - Medium Firm |
Print Quality (Series) | 17 Series |
Product Color | Teal |
Product Form | Roll |
Total Tape Thickness without Liner (Imperial) | 22 mil |
Total Tape Thickness without Liner (Metric) | 0.51 mm |
Units per Case | 1.0 |
Urethane Sleeves | Yes |
Warranty Period | 2 Years from Date of Manufacture |
eClass 14 Classification Group | 41090702 |
Adhesive Type | Differential Acrylate |
Air Release | Yes |
Application | Flexographic Plate Mounting |
Application Thickness (Imperial) | 20.0 mil |
Application Thickness (Metric) | 0.5 mm, 0.508 mm |
Backing Material | Polyethylene Foam |
Backing Thickness (Imperial) | 22 mil |
Backing Thickness (Metric) | 0.559 mm |
Brands | Cushion-Mount™ |
Composite Sleeves | Yes |
Industries | |
Primary Liner | Polycoated Polyester |
Primary Liner Thickness (Imperial) | 4.5 mil, 4.5 none |
Primary Liner Thickness (Metric) | 0.11 mm |
Print Quality | Combination Printing - Medium Firm |
Print Quality (Series) | 17 Series |
Product Color | Teal |
Product Form | Roll |
Total Tape Thickness without Liner (Imperial) | 22 mil |
Total Tape Thickness without Liner (Metric) | 0.51 mm |
Units per Case | 1.0 |
Urethane Sleeves | Yes |
Warranty Period | 2 Years from Date of Manufacture |
eClass 14 Classification Group | 41090702 |